| old data (settled) | ||||||||||||||||||
| gb | cc | lm | total hrs |
total hrs gb |
total hrs cc |
total hrs lm |
||||||||||||
| settled July/1998 | paid: | $1,539.87 | $1,539.87 | $1,539.87 | 161.5 | 53.75 | 41.4 | 66.35 | ||||||||||
| total paid | $4,619.61 | |||||||||||||||||
| settled in April/2000 | paid: | $1,235.39 | $1,235.39 | $1,235.39 | 156.20 | 81.68 | 22.18 | 52.33 | ||||||||||
| total paid | $3,706.16 | |||||||||||||||||
| settled in July/2003 | paid: | $3,955.10 | $3,955.10 | $3,955.10 | 85.80 | 24.73 | 11.18 | 49.88 | ||||||||||
| $11,865.31 | ||||||||||||||||||
| totals thru July/2003 | $6,730.36 | $6,730.36 | $ 6,730.36 | 403.50 | 160.17 | 74.77 | 168.57 | |||||||||||
| total paid | $20,191.08 | |||||||||||||||||
| % usage gb |
% usage cc |
% usage lm |
||||||||||||||||
| 39.69% | 18.53% | 41.78% | ||||||||||||||||
| Last Update: | This Period (starting July 2003) | |||||||||||||||||
| 12-Oct-2003 | ||||||||||||||||||
| 403.5 | who used it | paid | paid | paid | ||||||||||||||
| GAS | hours | gas (gal) |
gb | cc | lm | gb | cc | lm | delta hours |
running total $ |
gb hrs |
cc hrs |
lm hrs |
|||||
| 7/14/2003 | 408.1 | 0 | 1 | 1 | 1 | $0.00 | $0.00 | $0.00 | 4.60 | $0.00 | 1.53 | 1.53 | 1.53 | |||||
| 7/15/2003 | 412 | 0 | 0 | 0 | 1 | $0.00 | $0.00 | $0.00 | 3.90 | $0.00 | 0.00 | 0.00 | 3.90 | |||||
| 7/18/2003 | 413.3 | 15 | 0 | 1 | 0 | $0.00 | $22.80 | $0.00 | 1.30 | $22.80 | 0.00 | 1.30 | 0.00 | |||||
| 7/19/2003 | 415.3 | 10 | 0 | 0 | 1 | $0.00 | $0.00 | $14.80 | 2.00 | $37.60 | 0.00 | 0.00 | 2.00 | |||||
| 7/22/2003 | 417 | 10 | 0 | 0 | 1 | $0.00 | $0.00 | $14.80 | 1.70 | $52.40 | 0.00 | 0.00 | 1.70 | |||||
| 7/25/2003 | 418.2 | 5 | 1 | 0 | 0 | $7.86 | $0.00 | $0.00 | 1.20 | $60.26 | 1.20 | 0.00 | 0.00 | |||||
| 7/27/2003 | 418.2 | 4.501 | 1 | 0 | 0 | $7.20 | $0.00 | $0.00 | 0.00 | $67.46 | 0.00 | 0.00 | 0.00 | |||||
| 7/28/2003 | 419.8 | 0 | 1 | 0 | 0 | $0.00 | $0.00 | $0.00 | 1.60 | $67.46 | 1.60 | 0.00 | 0.00 | |||||
| 8/2/2003 | 420.8 | 10 | 0 | 0 | 1 | $0.00 | $0.00 | $14.80 | 1.00 | $82.26 | 0.00 | 0.00 | 1.00 | |||||
| 8/3/2003 | 422.6 | 0 | 0 | 0 | 1 | $0.00 | $0.00 | $0.00 | 1.80 | $82.26 | 0.00 | 0.00 | 1.80 | |||||
| 8/7/2003 | 425.2 | 5 | 1 | 1 | 1 | $0.00 | $7.50 | $0.00 | 2.60 | $89.76 | 0.87 | 0.87 | 0.87 | |||||
| 8/8/2003 | 426.5 | 5 | 1 | 1 | 1 | $0.00 | $7.50 | $0.00 | 1.30 | $97.26 | 0.43 | 0.43 | 0.43 | |||||
| 8/9/2003 | 428.9 | 5 | 1 | 0 | 1 | $0.00 | $0.00 | $7.40 | 2.40 | $104.66 | 1.20 | 0.00 | 1.20 | |||||
| 8/14/2003 | 431.6 | 5.003 | 1 | 0 | 1 | $7.50 | $0.00 | $0.00 | 2.70 | $112.16 | 1.35 | 0.00 | 1.35 | |||||
| 8/15/2003 | 433.8 | 5 | 0 | 0 | 1 | $0.00 | $0.00 | $7.90 | 2.20 | $120.06 | 0.00 | 0.00 | 2.20 | |||||
| 8/16/2003 | 435.9 | 5 | 1 | 1 | 1 | $0.00 | $0.00 | $7.90 | 2.10 | $127.96 | 0.70 | 0.70 | 0.70 | |||||
| 8/21/2003 | 438 | 5.013 | 1 | 0 | 1 | $8.17 | $0.00 | $0.00 | 2.10 | $136.13 | 1.05 | 0.00 | 1.05 | |||||
| 8/22/2003 | 439.7 | 26.671 | 1 | 1 | 0 | $39.98 | $0.00 | $0.00 | 1.70 | $176.11 | 0.85 | 0.85 | 0.00 | |||||
| 8/22/2003 | 439.7 | dermot | 1 | 1 | 1 | ($20.00) | $0.00 | $0.00 | 0.00 | $156.11 | 0.00 | 0.00 | 0.00 | |||||
| gas paid per person | ||||||||||||||||||
| gb | cc | lm | total hrs used |
total hrs gb |
total hrs cc |
total hrs lm |
||||||||||||
| paid: | $50.71 | $37.80 | $67.60 | 36.20 | 10.78 | 5.68 | 19.73 | |||||||||||
| total gas expense: | $156.11 | cost of usage (gas) per hr |
gb owes | cc owes | lm owes | |||||||||||||
| $4.31 | $46.50 | $24.51 | $85.10 | |||||||||||||||
| this period 7/14/2003 - |
% usage gb |
% usage cc |
% usage lm |
|||||||||||||||
| Last Update: | 29.79% | 15.70% | 54.51% | |||||||||||||||
| 12-Oct-2003 | total usage stats |
% usage gb |
% usage cc |
% usage lm |
||||||||||||||
| 38.88% | 18.30% | 42.82% | ||||||||||||||||
| date | stuff | who used it | paid | paid | paid | total paid | gb owes | cc owes | lm owes | |||||||||
| gb | cc | lm | gb | cc | lm | |||||||||||||
| STUFF | ||||||||||||||||||
| 8/8/2003 | fuses, bulbs | 1 | 1 | 1 | $0.00 | $0.00 | $6.45 | $6.45 | $2.15 | $2.15 | $2.15 | |||||||
| 8/9/2003 | starter assist | 1 | 1 | 1 | $30.38 | $0.00 | $0.00 | $36.83 | $12.28 | $12.28 | $12.28 | |||||||
| Last Update: | gb | cc | lm | total gb owes |
total cc owes |
total lm owes |
||||||||||||
| 12-Oct-2003 | paid: | $30.38 | $0.00 | $6.45 | $14.43 | $14.43 | $14.43 | |||||||||||
| total paid | $36.83 | total paid | $43.28 | |||||||||||||||
| GRAND TOTALS | ||||||||||||||||||
| Money Paid | Money Owed | |||||||||||||||||
| gb | cc | lm | gb owes | cc owes | lm owes | |||||||||||||
| GAS: | paid: | $50.71 | $37.80 | $67.60 | owes: | $46.50 | $24.51 | $85.10 | ||||||||||
| STUFF: | paid: | $30.38 | $0.00 | $6.45 | owes: | $14.43 | $14.43 | $14.43 | ||||||||||
| total paid: |
$81.09 | $37.80 | $74.05 | total owed: | $60.93 | $38.94 | $99.53 | |||||||||||
| Paid - Owed | ||||||||||||||||||
| $20.16 | $1.14 | $25.48 | ||||||||||||||||